Training Log
| Running | |||||||||||||||
| Week | Dates | M | T | W | Th | F | Sa | S | Week | Cum | Bike | Lift | Total | Races | |
| 1 | 10/26-11/1 | 6 | 12 | 18 | 18 | 1 | 19 | ||||||||
| 2 | 11/2-11/8 | 4 | 4 | 5 | 6 | 15 | 34 | 52 | 10 | 44 | |||||
| 3 | 11/9-11/15 | 6 | 6 | 10 | 10 | 32 | 84 | 7 | 39 | ||||||
| 4 | 11/16-11/22 | 5 | 6 | 6 | 8 | 10 | 35 | 119 | 2 | 37 | |||||
| 5 | 11/23-11/29 | 5 | 6 | 6 | 8 | 12 | 37 | 156 | 1 | 38 | |||||
| 6 | 11/30 -12/6 | 8 | 8 | 18 | 34 | 190 | 6 | 5 | 45 | ||||||
| 7 | 12/7-12/13 | 8 | 8 | 12 | 18 | 46 | 236 | 16 | 6 | 68 | |||||
| 8 | 12/14-12/20 | 8 | 8 | 12 | 8 | 36 | 272 | 15 | 12 | 63 | |||||
| 9 | 12/21-12/27 | 8 | 14 | 18 | 7 | 47 | 319 | 6 | 9 | 62 | |||||
| 10 | 12/28-1/3 | 8 | 8 | 17 | 8 | 10 | 51 | 370 | 12 | 15 | 78 | ||||
| 11 | 1/4-1/10 | 8 | 4 | 31 | 43 | 413 | 3 | 46 | FatAss50K | 6:06:00 | |||||

