Training Log
2010 Western Training Log
| Running | ||||||||||||||
| Week | Dates | M | T | W | Th | F | Sa | S | Week | Run Cum | Bike | Lift | Total | Cum |
| 1 | 10/26-11/1 | 6 | 12 | 18 | 18 | 3 | 21 | 21 | ||||||
| 2 | 11/2-11/8 | 4 | 4 | 5 | 6 | 15 | 34 | 52 | 12 | 46 | 67 | |||
| 3 | 11/9-11/15 | 6 | 6 | 10 | 10 | 32 | 84 | 9 | 41 | 108 | ||||
| 4 | 11/16-11/22 | 5 | 6 | 6 | 8 | 10 | 35 | 119 | 3 | 38 | 146 | |||
| 5 | 11/23-11/29 | 5 | 6 | 6 | 8 | 12 | 37 | 156 | 3 | 40 | 186 | |||
| 6 | 11/30 -12/6 | 8 | 8 | 18 | 34 | 190 | 6 | 6 | 46 | 232 | ||||
| 7 | 12/7-12/13 | 8 | 8 | 12 | 18 | 46 | 236 | 16 | 6 | 68 | 300 | |||
| 8 | 12/14-12/20 | 8 | 8 | 12 | 8 | 36 | 272 | 15 | 12 | 63 | 363 | |||
| 9 | 12/21-12/27 | 8 | 14 | 18 | 7 | 47 | 319 | 6 | 9 | 62 | 425 | |||
| 10 | 12/28-1/3 | 8 | 8 | 17 | 8 | 10 | 51 | 370 | 12 | 15 | 78 | 503 | ||
| 11 | 1/4-1/10 | 8 | 4 | 31 | 2 | 45 | 415 | 3 | 48 | 551 | ||||
| 12 | 1/11-1/17 | 8 | 4 | 8 | 14 | 20 | 54 | 469 | 8 | 18 | 80 | 631 | ||
| 13 | 1/18-1/24 | 8 | 8 | 14 | 20 | 50 | 519 | 12 | 15 | 77 | 708 | |||
| 14 | 1/25-1/31 | 8 | 12 | 12 | 16 | 48 | 567 | 6 | 15 | 69 | 777 | |||
| 15 | 2/1-2/7 | 8 | 21 | 13 | 42 | 609 | 6 | 18 | 66 | 843 | ||||
| 16 | 2/8-2/14 | 8 | 8 | 18 | 22 | 56 | 665 | 18 | 74 | 917 | ||||
| 17 | 2/15-2/21 | 8 | 12 | 18 | 21 | 59 | 724 | 15 | 74 | 991 | ||||
| 18 | 2/22-2/28 | 8 | 8 | 24 | 40 | 764 | 9 | 49 | 1040 | |||||
| 19 | 3/1-3/7 | 11 | 8 | 8 | 15 | 26 | 68 | 832 | 9 | 77 | 1117 | |||
| 20 | 3/8-3/14 | 4 | 13 | 13 | 5 | 31 | 5 | 71 | 903 | 12 | 83 | 1200 | ||
| 21 | 3/15-3/21 | 8 | 8 | 4 | 6 | 8 | 34 | 937 | 9 | 43 | 1243 | |||
| 22 | 3/22-3/28 | 10 | 8 | 8 | 8 | 5 | 28 | 13 | 80 | 1,017 | 14 | 21 | 115 | 1358 |
| 23 | 3/29-4/4 | 10 | 8 | 13 | 8 | 18 | 14 | 71 | 1,088 | 21 | 92 | 1450 | ||
| 24 | 4/5-4/11 | 7 | 8 | 14 | 13 | 50 | 92 | 1,180 | 9 | 101 | 1551 | |||
| 25 | 4/12-4/18 | 8 | 8 | 31 | 47 | 1,227 | 6 | 9 | 62 | 1613 | ||||
| 26 | 4/19-4/25 | 9 | 8 | 8 | 50 | 75 | 1,302 | 18 | 18 | 111 | 1724 | |||
| 27 | 4/26-5/2 | 12 | 4 | 16 | 15 | 15 | 6 | 8 | 76 | 1,378 | 10 | 21 | 107 | 1831 |
| 28 | 5/3-5/9 | 8 | 6 | 8 | 17 | 13 | 25 | 5 | 82 | 1,460 | 18 | 100 | 1931 | |
| 29 | 5/10-5/16 | 8 | 8 | 14 | 4 | 8 | 50 | 3 | 95 | 1,555 | 12 | 107 | 2038 | |
| 30 | 5/17-5/23 | 16 | 8 | 40 | 8 | 72 | 1,627 | 4 | 9 | 85 | 2123 | |||
| 31 | 5/24-5/30 | 8 | 8 | 8 | 14 | 16 | 6 | 60 | 1,687 | 15 | 75 | 2198 | ||

